| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina GERBOLDT / Alexander ENBERT | RUS | 54.10 | 29.50 | 25.60 | 6.56 | 6.25 | 6.31 | 6.44 | 6.44 | 1.00 | #5 | ||
| 2 | Tatiana NOVIK / Mikhail KUTNETSOV | RUS | 53.42 | 30.32 | 23.10 | 6.06 | 5.56 | 6.00 | 5.69 | 5.56 | 0.00 | #2 | ||
| 3 | Nicole DELLA MONICA / Yannick KOCON | ITA | 45.64 | 24.29 | 22.35 | 6.13 | 5.44 | 5.44 | 5.50 | 5.44 | 1.00 | #6 | ||
| 4 | Klara KADLECOVA / Petr BIDAR | CZE | 45.30 | 24.95 | 20.35 | 5.31 | 5.00 | 5.19 | 4.88 | 5.06 | 0.00 | #1 | ||
| 5 | Stacey KEMP / David KING | GBR | 40.81 | 23.01 | 18.80 | 4.88 | 4.69 | 4.50 | 4.81 | 4.63 | 1.00 | #4 | ||
| 6 | Katerina KOSTENKO / Roman TALAN | UKR | 31.47 | 15.57 | 15.90 | 4.13 | 3.88 | 3.81 | 4.13 | 3.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/10/2010 8:59