| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 104.51 | 55.87 | 48.64 | 6.20 | 5.70 | 6.15 | 6.15 | 6.20 | 0.00 | #24 | ||
| 2 | Nikol GOSVIYANI | RUS | 84.06 | 41.66 | 42.40 | 5.55 | 5.00 | 5.30 | 5.40 | 5.25 | 0.00 | #22 | ||
| 3 | Lénaëlle GILLERON - GORRY | FRA | 80.83 | 40.27 | 40.56 | 5.15 | 4.90 | 5.00 | 5.20 | 5.10 | 0.00 | #23 | ||
| 4 | Rebecka EMANUELSSON | SWE | 77.65 | 38.61 | 39.04 | 5.10 | 4.90 | 4.75 | 4.95 | 4.70 | 0.00 | #21 | ||
| 5 | Anaïs VENTARD | FRA | 77.63 | 36.19 | 41.44 | 5.15 | 4.95 | 5.15 | 5.25 | 5.40 | 0.00 | #20 | ||
| 6 | Christina ERDEL | GER | 74.77 | 39.85 | 35.92 | 4.75 | 4.40 | 4.30 | 4.60 | 4.40 | 1.00 | #17 | ||
| 7 | Anine RABE | NOR | 71.17 | 34.65 | 37.52 | 4.85 | 4.60 | 4.70 | 4.65 | 4.65 | 1.00 | #18 | ||
| 8 | Camilla GJERSEM | NOR | 67.80 | 31.32 | 36.48 | 4.60 | 4.45 | 4.45 | 4.65 | 4.65 | 0.00 | #15 | ||
| 9 | Sofia CURCI | ITA | 66.89 | 29.97 | 37.92 | 4.95 | 4.45 | 4.80 | 4.70 | 4.80 | 1.00 | #19 | ||
| 10 | Natascha ZANGL | AUT | 65.33 | 31.85 | 34.48 | 4.40 | 4.15 | 4.20 | 4.50 | 4.30 | 1.00 | #12 | ||
| 11 | Daria ZAYCHENKO | CZE | 64.52 | 30.64 | 34.88 | 4.60 | 4.10 | 4.30 | 4.45 | 4.35 | 1.00 | #13 | ||
| 12 | Natasha MCKAY | GBR | 61.21 | 27.69 | 33.52 | 4.45 | 4.05 | 4.10 | 4.20 | 4.15 | 0.00 | #10 | ||
| 13 | Sandra SITBON | FRA | 60.75 | 26.35 | 36.40 | 4.60 | 4.35 | 4.50 | 4.65 | 4.65 | 2.00 | #16 | ||
| 14 | Aline ZEROUROU | FRA | 60.38 | 27.62 | 35.76 | 4.65 | 4.20 | 4.45 | 4.55 | 4.50 | 3.00 | #14 | ||
| 15 | Reyna HAMUI | MEX | 56.38 | 27.02 | 31.36 | 4.00 | 3.70 | 3.95 | 4.10 | 3.85 | 2.00 | #5 | ||
| 16 | Silvia LOVISON | ITA | 53.82 | 24.10 | 30.72 | 4.00 | 3.70 | 3.85 | 3.80 | 3.85 | 1.00 | #2 | ||
| 17 | Laetitia GUYAZ | SUI | 53.76 | 22.76 | 32.00 | 4.05 | 3.80 | 3.95 | 4.15 | 4.05 | 1.00 | #9 | ||
| 18 | Anna HOFMANN | AUT | 53.46 | 23.38 | 32.08 | 4.25 | 3.90 | 3.95 | 4.05 | 3.90 | 2.00 | #8 | ||
| 19 | Dariya BURTSEVA | UKR | 51.74 | 22.42 | 32.32 | 4.20 | 3.60 | 4.00 | 4.20 | 4.20 | 3.00 | #11 | ||
| 20 | Jodi EASSON | GBR | 49.72 | 25.00 | 24.72 | 3.35 | 3.00 | 2.95 | 3.25 | 2.90 | 0.00 | #1 | ||
| 21 | Adriana HAMUI | MEX | 47.92 | 19.00 | 29.92 | 3.85 | 3.50 | 3.75 | 3.85 | 3.75 | 1.00 | #7 | ||
| 22 | Olga SZELC | POL | 44.26 | 20.42 | 25.84 | 3.55 | 3.10 | 3.10 | 3.35 | 3.05 | 2.00 | #3 | ||
| 23 | Maryia PODOPRIKHINA | UKR | 40.54 | 15.90 | 26.64 | 3.75 | 3.00 | 3.25 | 3.35 | 3.30 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18/10/2010 8:59